Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 2.00 | 1.00 | 50 |
Day | Bangla | Science | 3.00 | 1.00 | 100 |
Day | Bangla | Humanities | 2.00 | 1.00 | 200 |
EIIN | 114353 |
Institute Level | Degree (Pass) |
Address | Kalihati, Tangail |
Upazila | Kalihati |
District | Tangail |
Division | Dhaka |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
asic_5315@yahoo.com | |
Phone | 01717233263 |
Official Mobile | 01309114353 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |