| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Business Studies | 2.00 | 0.00 | 50 |
| Day | Bangla | Science | 2.00 | 0.00 | 80 |
| Day | Bangla | Humanities | 2.00 | 0.00 | 300 |
| EIIN | 114526 |
| Institute Level | Degree (Pass) |
| Address | Mirzapur, Tangail |
| Upazila | Mirzapur |
| District | Tangail |
| Division | Dhaka |
| Management | Private |
| MPO | Yes |
| Study Type | Girls |
| [email protected] | |
| Phone | 01309114526 |
| Official Mobile | 01309114526 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |