| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Science | 1.00 | 0.00 | 50 |
| Day | Bangla | Business Studies | 1.00 | 0.00 | 100 |
| Day | Bangla | Humanities | 1.00 | 0.00 | 200 |
| EIIN | 114527 |
| Institute Level | Higher Secondary |
| Address | Mirzapur, Tangail |
| Upazila | Mirzapur |
| District | Tangail |
| Division | Dhaka |
| Management | Private |
| MPO | Yes |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01309114527 |
| Official Mobile | 01309114527 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |