| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Humanities | 3.00 | 0.00 | 800 |
| Day | Bangla | Business Studies | 3.00 | 0.00 | 320 |
| Day | Bangla | Science | 4.80 | 0.00 | 675 |
| EIIN | 114743 |
| Institute Level | Masters |
| Address | Tangail Sadar, Tangail |
| Upazila | Tangail Sadar |
| District | Tangail |
| Division | Dhaka |
| Management | Public |
| MPO | Not Applicable |
| Study Type | Girls |
| [email protected] | |
| Phone | 01715711093 |
| Official Mobile | 01309114743 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |