Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 4.00 | 0.00 | 371 |
Day | Bangla | Humanities | 3.00 | 0.00 | 640 |
Day | Bangla | Business Studies | 2.75 | 0.00 | 300 |
EIIN | 114744 |
Institute Level | Masters |
Address | Tangail Sadar, Tangail |
Upazila | Tangail Sadar |
District | Tangail |
Division | Dhaka |
Management | Public |
MPO | Not Applicable |
Study Type | Co-Education Joint |
mm_ali_tangail@yahoo.com | |
Phone | 01715323957 |
Official Mobile | 01309114744 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |