| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Morning | Bangla | Business Studies | 2.00 | 1.00 | 100 |
| Morning | Bangla | Humanities | 1.00 | 1.00 | 200 |
| Morning | Bangla | Science | 3.50 | 1.00 | 650 |
| EIIN | 130590 |
| Institute Level | Higher Secondary |
| Address | Tangail Sadar, Tangail |
| Upazila | Tangail Sadar |
| District | Tangail |
| Division | Dhaka |
| Management | Private |
| MPO | Not Applicable |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01926971104 |
| Official Mobile | 01309130590 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |