| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Humanities | 1.00 | 0.00 | 60 |
| Day | Bangla | Science | 1.00 | 0.00 | 40 |
| EIIN | 131632 |
| Institute Level | Higher Secondary |
| Address | Mirzapur, Tangail |
| Upazila | Mirzapur |
| District | Tangail |
| Division | Dhaka |
| Management | Private |
| MPO | No |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01710899696 |
| Official Mobile | 01309131632 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |