| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Science | 1.00 | 0.00 | 50 |
| Day | Bangla | Humanities | 1.00 | 0.00 | 150 |
| Day | Bangla | Business Studies | 1.00 | 0.00 | 50 |
| EIIN | 134347 |
| Institute Level | Higher Secondary |
| Address | Basail, Tangail |
| Upazila | Basail |
| District | Tangail |
| Division | Dhaka |
| Management | Public |
| MPO | Not Applicable |
| Study Type | Girls |
| [email protected] | |
| Phone | 01711465964 |
| Official Mobile | 01309134347 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |