Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 2.50 | 0.00 | 150 |
Day | Bangla | Science | 3.50 | 0.00 | 50 |
EIIN | 136855 |
Institute Level | Higher Secondary |
Address | Madhupur, Tangail |
Upazila | Madhupur |
District | Tangail |
Division | Dhaka |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
mohismaracollege13@gmail.com | |
Phone | 01712465142 |
Official Mobile | 01309136855 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |