Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.50 | 1.00 | 40 |
Day | Bangla | Humanities | 1.50 | 1.00 | 125 |
Day | Bangla | Science | 3.00 | 1.00 | 40 |
EIIN | 136893 |
Institute Level | Higher Secondary |
Address | Madhupur, Tangail |
Upazila | Madhupur |
District | Tangail |
Division | Dhaka |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
aushnaracollege@gmai.com | |
Phone | 01754708866 |
Official Mobile | 01309136893 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |