Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 1.00 | 1.00 | 150 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
Day | Bangla | Humanities | 1.00 | 1.00 | 150 |
EIIN | 128848 |
Institute Level | Degree (Pass) |
Address | Haripur, Thakurgaon |
Upazila | Haripur |
District | Thakurgaon |
Division | Rangpur |
Management | Public |
MPO | Yes |
Study Type | Co-Education Joint |
moslemuddincollege@gmail.com | |
Phone | 01716498953 |
Official Mobile | 01309128848 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |