| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Humanities | 1.50 | 1.00 | 150 |
| Day | Bangla | Business Studies | 1.50 | 1.00 | 150 |
| Day | Bangla | Science | 2.00 | 1.00 | 150 |
| EIIN | 128851 |
| Institute Level | Higher Secondary |
| Address | Haripur, Thakurgaon |
| Upazila | Haripur |
| District | Thakurgaon |
| Division | Rangpur |
| Management | Private |
| MPO | Yes |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01721565985 |
| Official Mobile | 01309128851 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |