Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science (Madrasha) | 1.00 | 1.00 | 60 |
Day | Bangla | General | 1.00 | 1.00 | 280 |
EIIN | 119647 |
Institute Level | Fazil |
Address | Nandigram, Bogura |
Upazila | Nandigram |
District | Bogura |
Division | Rajshahi |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
kalishp.madrasha@gmail.com | |
Phone | 01535741634 |
Official Phone | 01309119647 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |