Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | General | 1.00 | 1.00 | 130 |
Day | Bangla | Science (Madrasha) | 1.00 | 1.00 | 60 |
EIIN | 103737 |
Institute Level | Fazil |
Address | Hajiganj, Chandpur |
Upazila | Hajiganj |
District | Chandpur |
Division | Chattogram |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
bkfmadrasha1927@gmail,com | |
Phone | 01716557507 |
Official Phone | 01309103737 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |