Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science (Madrasha) | 1.00 | 1.00 | 40 |
Day | Bangla | General | 1.00 | 1.00 | 70 |
EIIN | 119992 |
Institute Level | Fazil |
Address | Birampur, Dinajpur |
Upazila | Birampur |
District | Dinajpur |
Division | Rangpur |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
principalbcfm@gmail.com | |
Phone | 01704248491 |
Official Phone | 01309119992 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |