Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | General | 1.00 | 1.00 | 100 |
Day | Bangla | Science (Madrasha) | 1.00 | 1.00 | 50 |
EIIN | 120254 |
Institute Level | Kamil |
Address | Bochaganj, Dinajpur |
Upazila | Bochaganj |
District | Dinajpur |
Division | Rangpur |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
skmsetab1651@gmail.com | |
Phone | 01712568005 |
Official Phone | 01309120254 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |