Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science (Madrasha) | 1.00 | 1.00 | 30 |
Day | Bangla | General | 1.00 | 1.00 | 40 |
EIIN | 121037 |
Institute Level | Alim |
Address | Parbatipur, Dinajpur |
Upazila | Parbatipur |
District | Dinajpur |
Division | Rangpur |
Management | Private |
MPO | Yes |
Study Type | Girls |
Updating Soon | |
Phone | 01745407746 |
Official Phone | 01309121037 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |