| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Science (Madrasha) | 1.00 | 1.00 | 20 |
| Day | Bangla | General | 1.00 | 1.00 | 120 |
| EIIN | 108654 |
| Institute Level | Kamil |
| Address | Bhanga, Faridpur |
| Upazila | Bhanga |
| District | Faridpur |
| Division | Dhaka |
| Management | Private |
| MPO | Yes |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01711223330 |
| Official Phone | 01309108654 |
| Website | Updating Soon |
| Facebook Page | Click here for Facebook Page |