| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | General | 1.00 | 1.00 | 180 |
| Day | Bangla | Science (Madrasha) | 1.00 | 1.00 | 100 |
| EIIN | 110049 |
| Institute Level | Fazil |
| Address | Madarganj, Jamalpur |
| Upazila | Madarganj |
| District | Jamalpur |
| Division | Mymensingh |
| Management | Private |
| MPO | Yes |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01712203900 |
| Official Phone | 01309110049 |
| Website | Updating Soon |
| Facebook Page | Click here for Facebook Page |