| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Science (Madrasha) | 1.00 | 1.00 | 50 |
| Day | Bangla | General | 1.00 | 1.00 | 80 |
| EIIN | 110195 |
| Institute Level | Fazil |
| Address | Sarishabari Upazila, Jamalpur |
| Upazila | Sarishabari Upazila |
| District | Jamalpur |
| Division | Mymensingh |
| Management | Private |
| MPO | Yes |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01703355724 |
| Official Phone | 01309110195 |
| Website | Updating Soon |
| Facebook Page | Click here for Facebook Page |