| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Science (Madrasha) | 1.00 | 1.00 | 30 |
| Day | Bangla | General | 1.00 | 1.00 | 60 |
| EIIN | 116057 |
| Institute Level | Fazil |
| Address | Kotwali, Jashore |
| Upazila | Kotwali |
| District | Jashore |
| Division | Khulna |
| Management | Private |
| MPO | Yes |
| Study Type | Co-Education Joint |
| Updating Soon | |
| Phone | 01910318457 |
| Official Phone | 01309116057 |
| Website | Updating Soon |
| Facebook Page | Click here for Facebook Page |