Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science (Madrasha) | 1.00 | 1.00 | 30 |
Day | Bangla | General | 1.00 | 1.00 | 130 |
EIIN | 116256 |
Institute Level | Fazil |
Address | Manirampur, Jashore |
Upazila | Manirampur |
District | Jashore |
Division | Khulna |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
mfm.madrasah1974@gmail.com | |
Phone | 01745857910 |
Official Phone | 01309116256 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |