Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science (Madrasha) | 1.00 | 1.00 | 50 |
Day | Bangla | General | 1.00 | 1.00 | 120 |
EIIN | 122299 |
Institute Level | Fazil |
Address | Kurigram Sadar, Kurigram |
Upazila | Kurigram Sadar |
District | Kurigram |
Division | Rangpur |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
Updating Soon | |
Phone | 01712271282 |
Official Phone | 01309122299 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |