Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | General | 1.00 | 1.00 | 90 |
Day | Bangla | Science (Madrasha) | 1.00 | 1.00 | 40 |
EIIN | 111319 |
Institute Level | Fazil |
Address | Bhaluka, Mymensingh |
Upazila | Bhaluka |
District | Mymensingh |
Division | Mymensingh |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
bhalukafazilmadresah@gmail.com | |
Phone | 01712350253 |
Official Phone | 01309111319 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |