Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science (Madrasha) | 1.00 | 1.00 | 180 |
Day | Bangla | General | 1.00 | 1.00 | 290 |
EIIN | 111470 |
Institute Level | Fazil |
Address | Fulbaria, Mymensingh |
Upazila | Fulbaria |
District | Mymensingh |
Division | Mymensingh |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
m111470f@gmail.@com | |
Phone | 01710662022 |
Official Phone | 01309111470 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |