Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science (Madrasha) | 1.00 | 1.00 | 50 |
Day | Bangla | General | 1.00 | 1.00 | 110 |
EIIN | 111803 |
Institute Level | Fazil |
Address | Ishwarganj, Mymensingh |
Upazila | Ishwarganj |
District | Mymensingh |
Division | Mymensingh |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
pphmfmadrasha@gmail.com | |
Phone | 01740854422 |
Official Phone | 01309111803 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |