Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science (Madrasha) | 1.00 | 1.00 | 70 |
Day | Bangla | General | 1.00 | 1.00 | 220 |
Day | Bangla | Muzzabid | 1.00 | 1.00 | 20 |
EIIN | 111891 |
Institute Level | Kamil |
Address | Mymensingh Sadar, Mymensingh |
Upazila | Mymensingh Sadar |
District | Mymensingh |
Division | Mymensingh |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
katlasenmadrasah@yahoo.com | |
Phone | 01703505014 |
Official Phone | 01309111891 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |