Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science (Madrasha) | 1.00 | 1.00 | 30 |
Day | Bangla | General | 1.00 | 1.00 | 180 |
EIIN | 112146 |
Institute Level | Kamil |
Address | Phulpur, Mymensingh |
Upazila | Phulpur |
District | Mymensingh |
Division | Mymensingh |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
phulpurkkmadrasha@gmail.com | |
Phone | 01748960337 |
Official Phone | 01309112146 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |