Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science (Madrasha) | 1.00 | 1.00 | 30 |
Day | Bangla | General | 1.00 | 1.00 | 120 |
EIIN | 112151 |
Institute Level | Fazil |
Address | Phulpur, Mymensingh |
Upazila | Phulpur |
District | Mymensingh |
Division | Mymensingh |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
horinadiemfm@gmail.bd | |
Phone | 01735969726 |
Official Phone | 01309112151 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |