Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science (Madrasha) | 1.00 | 1.00 | 40 |
Day | Bangla | General | 1.00 | 1.00 | 60 |
EIIN | 123284 |
Institute Level | Kamil |
Address | Manda, Naogaon |
Upazila | Manda |
District | Naogaon |
Division | Rajshahi |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
paranpurkm@gmail.com | |
Phone | 01754345570 |
Official Phone | 01309123284 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |