Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | General | 1.00 | 1.00 | 180 |
Day | Bangla | Science (Madrasha) | 1.00 | 1.00 | 60 |
EIIN | 124809 |
Institute Level | Fazil |
Address | Dimla Upazila, Nilphamari |
Upazila | Dimla Upazila |
District | Nilphamari |
Division | Rangpur |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
m124809nfm@gmail.com | |
Phone | 01718904658 |
Official Phone | 01309124809 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |