Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | General | 1.00 | 1.00 | 80 |
Day | Bangla | Science (Madrasha) | 1.00 | 1.00 | 40 |
EIIN | 124951 |
Institute Level | Fazil |
Address | Jaldhaka Upazila, Nilphamari |
Upazila | Jaldhaka Upazila |
District | Nilphamari |
Division | Rangpur |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
gm124951@gmail.com | |
Phone | 01750734216 |
Official Phone | 01309124951 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |