Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science (Madrasha) | 1.00 | 1.00 | 40 |
Day | Bangla | General | 1.00 | 1.00 | 110 |
EIIN | 125280 |
Institute Level | Alim |
Address | Atgharia, Pabna |
Upazila | Atgharia |
District | Pabna |
Division | Rajshahi |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
crd_madrasha@yahoo.com | |
Phone | 01715483045 |
Official Phone | 01309125280 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |