Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | General | 1.00 | 1.00 | 30 |
Day | Bangla | Science (Madrasha) | 1.00 | 1.00 | 60 |
EIIN | 126379 |
Institute Level | Fazil |
Address | Baghmara, Rajshahi |
Upazila | Baghmara |
District | Rajshahi |
Division | Rajshahi |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
tanjima@bfmadrasah.edu.bd | |
Phone | 01731479986 |
Official Phone | 01309126379 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |