Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | General | 1.00 | 1.00 | 70 |
Day | Bangla | Science (Madrasha) | 1.00 | 1.00 | 20 |
EIIN | 127207 |
Institute Level | Alim |
Address | Badarganj, Rangpur |
Upazila | Badarganj |
District | Rangpur |
Division | Rangpur |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
mdmadrasah@gmail.com | |
Phone | 01717884882 |
Official Phone | 01309127207 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |