Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science (Madrasha) | 1.00 | 1.00 | 40 |
Day | Bangla | General | 1.00 | 1.00 | 70 |
EIIN | 127627 |
Institute Level | Alim |
Address | Mitha Pukur, Rangpur |
Upazila | Mitha Pukur |
District | Rangpur |
Division | Rangpur |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
siammithapukur@gmail.com | |
Phone | 01704247269 |
Official Phone | 01309127627 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |