Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science (Madrasha) | 1.00 | 1.00 | 50 |
Day | Bangla | General | 1.00 | 1.00 | 80 |
EIIN | 127631 |
Institute Level | Alim |
Address | Mitha Pukur, Rangpur |
Upazila | Mitha Pukur |
District | Rangpur |
Division | Rangpur |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
Updating Soon | |
Phone | 01719037565 |
Official Phone | 01309127631 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |