Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science (Madrasha) | 1.00 | 1.00 | 30 |
Day | Bangla | General | 1.00 | 1.00 | 80 |
EIIN | 128620 |
Institute Level | Fazil |
Address | Ullah Para, Sirajganj |
Upazila | Ullah Para |
District | Sirajganj |
Division | Rajshahi |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
pisc.ullapara@yahoo.com | |
Phone | 01763979594 |
Official Phone | 01309128620 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |