| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | General | 1.00 | 1.00 | 100 |
| Day | Bangla | Science (Madrasha) | 1.00 | 1.00 | 40 |
| EIIN | 128831 |
| Institute Level | Dakhil |
| Address | Haripur, Thakurgaon |
| Upazila | Haripur |
| District | Thakurgaon |
| Division | Rangpur |
| Management | Private |
| MPO | Yes |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01740835182 |
| Official Phone | 01309128831 |
| Website | Updating Soon |
| Facebook Page | Click here for Facebook Page |