Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
Day | Bangla | Humanities | 1.00 | 1.00 | 150 |
Day | Bangla | Science | 1.00 | 1.00 | 150 |
EIIN | 119934 |
Institute Level | Higher Secondary |
Address | Sonatola, Bogura |
Upazila | Sonatola |
District | Bogura |
Division | Rajshahi |
Management | Private |
MPO | Yes |
Study Type | Girls |
abdulmannanghsandcollege@gmail.com | |
Phone | 01731826299 |
Official Phone | 01309119934 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |