| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Science | 4.94 | 1.00 | 260 |
| Day | Bangla | Business Studies | 4.00 | 1.00 | 30 |
| Day | Bangla | Humanities | 4.00 | 1.00 | 70 |
| EIIN | 134296 |
| Institute Level | Higher Secondary |
| Address | Sherpur, Bogura |
| Upazila | Sherpur |
| District | Bogura |
| Division | Rajshahi |
| Management | |
| MPO | Not Applicable |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01309134296 |
| Official Phone | 01309134296 |
| Website | Updating Soon |
| Facebook Page | Click here for Facebook Page |