| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Business Studies | 2.00 | 0.00 | 150 |
| Day | Bangla | Humanities | 2.00 | 0.00 | 150 |
| Day | Bangla | Science | 2.00 | 0.00 | 150 |
| EIIN | 103595 |
| Institute Level | Higher Secondary |
| Address | Faridganj, Chandpur |
| Upazila | Faridganj |
| District | Chandpur |
| Division | Chattogram |
| Management | Private |
| MPO | Yes |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01716599035 |
| Official Phone | 01309103595 |
| Website | Updating Soon |
| Facebook Page | Click here for Facebook Page |