Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 2.00 | 0.00 | 150 |
Day | Bangla | Business Studies | 2.00 | 0.00 | 150 |
Day | Bangla | Science | 2.50 | 0.00 | 150 |
EIIN | 103789 |
Institute Level | Higher Secondary |
Address | Kachua, Chandpur |
Upazila | Kachua |
District | Chandpur |
Division | Chattogram |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
chandmaksclcol2010@gmail.com | |
Phone | 01819047664 |
Official Phone | 01309103789 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |