Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.50 | 1.00 | 150 |
Day | Bangla | Business Studies | 2.00 | 1.00 | 150 |
Day | Bangla | Science | 2.50 | 1.00 | 150 |
EIIN | 103942 |
Institute Level | Higher Secondary |
Address | Matlab Uttar, Chandpur |
Upazila | Matlab Uttar |
District | Chandpur |
Division | Chattogram |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
kphsac@yahoo.com | |
Phone | 01912097718 |
Official Phone | 01309103942 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |