Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 2.50 | 1.00 | 300 |
Day | Bangla | Humanities | 2.50 | 1.00 | 300 |
Day | Bangla | Science | 3.50 | 1.00 | 300 |
EIIN | 134493 |
Institute Level | Higher Secondary |
Address | Chandpur Sadar, Chandpur |
Upazila | Chandpur Sadar |
District | Chandpur |
Division | Chattogram |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
principalchr@dis.edu.bd | |
Phone | 01713493295 |
Official Phone | 01309134493 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |