Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 2.00 | 1.00 | 150 |
Day | Bangla | Business Studies | 2.00 | 1.00 | 150 |
Day | Bangla | Science | 3.00 | 2.00 | 50 |
EIIN | 104212 |
Institute Level | Higher Secondary |
Address | Bakalia, Chattogram |
Upazila | Bakalia |
District | Chattogram |
Division | Chattogram |
Management | |
MPO | Yes |
Study Type | Girls |
hannan78ctg@gmail.com | |
Phone | 01591162940 |
Official Phone | 01309104212 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |