| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Humanities | 3.00 | 2.50 | 160 |
| Day | Bangla | Science | 4.75 | 4.00 | 335 |
| Day | Bangla | Business Studies | 3.50 | 3.00 | 350 |
| Day | English | Business Studies | 3.50 | 3.00 | 80 |
| Day | English | Science | 4.00 | 3.75 | 120 |
| EIIN | 104265 |
| Institute Level | Higher Secondary |
| Address | Patenga, Chattogram |
| Upazila | Patenga |
| District | Chattogram |
| Division | Chattogram |
| Management | Private |
| MPO | Yes |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01769505570 |
| Official Phone | 01309104265 |
| Website | Updating Soon |
| Facebook Page | Click here for Facebook Page |