Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 2.25 | 2.25 | 200 |
Day | Bangla | Humanities | 1.80 | 1.80 | 160 |
Day | Bangla | Science | 3.00 | 3.00 | 100 |
EIIN | 104304 |
Institute Level | Degree (Pass) |
Address | Double Mooring, Chattogram |
Upazila | Double Mooring |
District | Chattogram |
Division | Chattogram |
Management | |
MPO | Yes |
Study Type | Girls |
postarparakcmc@yahoo.com | |
Phone | 01819164927 |
Official Phone | 01309104304 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |