| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Science | 4.00 | 3.50 | 110 |
| Day | Bangla | Humanities | 3.00 | 2.50 | 110 |
| Day | Bangla | Business Studies | 4.00 | 3.00 | 110 |
| EIIN | 104468 |
| Institute Level | Higher Secondary |
| Address | Hathazari, Chattogram |
| Upazila | Hathazari |
| District | Chattogram |
| Division | Chattogram |
| Management | |
| MPO | No |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01819066711 |
| Official Phone | 01309104468 |
| Website | Updating Soon |
| Facebook Page | Click here for Facebook Page |