| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Science | 4.25 | 4.00 | 330 |
| Day | Bangla | Humanities | 2.75 | 2.75 | 320 |
| Day | Bangla | Business Studies | 3.00 | 3.00 | 320 |
| EIIN | 104491 |
| Institute Level | Higher Secondary |
| Address | Kotwali, Chattogram |
| Upazila | Kotwali |
| District | Chattogram |
| Division | Chattogram |
| Management | Private |
| MPO | Yes |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01757155230 |
| Official Phone | 01309104491 |
| Website | Updating Soon |
| Facebook Page | Click here for Facebook Page |